BATCH - I ( 19.05.2017 FRIDAY - MORNING )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10428 | JEGADEESWAR S R | 2.00 p.m. | 19.05.2017 |
2 | 10205 | ALOYSIUS ANTON HERCULES S | 2.10 p.m. | Friday |
3 | 10324 | MARVIN JAMES | 2.20 p.m. | BATCH - I |
4 | 10433 | KEVIN S | 2.30 p.m. | MORNING |
5 | 10242 | ROSHAN RAJ | 2.40 p.m. | |
6 | 10312 | GOKULARAMANANAN S | 2.50 p.m. | |
7 | 10101 | ABI CHRIS P F | 3.00 p.m. | |
8 | 10240 | ROHITH SAI C | 3.10 p.m. | |
9 | 10335 | RAHIL JAMAL | 3.20 p.m. | |
10 | 10316 | JOSHUA PRAVEEN R | 3.30 p.m. | |
11 | 10219 | JESINTHAN J | 3.40 p.m. | |
12 | 10349 | VIMAL S | 3.50 p.m. | |
13 | 10136 | NIVEN NATHANIEL D | 4.00 p.m. | |
14 | 10223 | JOSEPH K PAUL | 4.10 p.m. | |
15 | 10227 | MARK GERALD | 4.20 p.m. | |
16 | 10336 | RAHUL B | 4.30 p.m. | |
17 | 10531 | KUMARESH S | 4.40 p.m. | |
18 | 10524 | JAYAN THIRUCHELVAM T | 4.50 p.m. | |
19 | 10108 | ASHISH PRADIP SINGH P | 5.00 p.m. | |
20 | 10109 | ASHWIN SAMUEL SEELAN | 5.10 p.m. | |
21 | 10131 | LESLIE THOMAS R | 5.20 p.m. | |
22 | 10152 | THARUN KUMAR D | 5.30 p.m. | |
23 | 10313 | HARISH K | 5.40 p.m. | |
24 | 10440 | MUHAMMAD TARIQ P R | 5.50 p.m. |
BATCH - II ( 20.05.2017 SATURDAY - MORNING )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10512 | BRYAN GERITH FERNANDO | 8.30 a.m. | 20.05.2017 |
2 | 10520 | GARY ANTON P | 8.40 a.m. | Saturday |
3 | 10122 | JASON KISHORE M | 8.50 a.m. | BATCH - II |
4 | 10515 | DESMOND DAN VINCENT | 9.00 a.m. | MORNING |
5 | 10518 | ELROYSON EMERWIN RAJ S N | 9.10 a.m. | |
6 | 10220 | JOE JACOB | 9.20 a.m. | |
7 | 10415 | DARYL MURICE S | 9.30 a.m. | |
8 | 10418 | FABIAN FERNO | 9.40 a.m. | |
9 | 10132 | LIONEL MORAIS | 9.50 a.m. | |
10 | 10416 | DEEPAK RAJ B | 10.00 a.m. | |
11 | 10521 | GERALD PRANITH FERNANDO | 10.10 a.m. | |
12 | 10523 | ISAAC DANIEL S | 10.20 a.m. | |
13 | 10114 | DANNY RONIKAR | 10.30 a.m. | |
14 | 10126 | KARAN S | 10.40 a.m. | |
15 | 10208 | CHRISTOPHER JONES A | 10.50 a.m. | |
16 | 10153 | VANSH R CHAWLA | 11.00 a.m. | |
17 | 10309 | FAIZAN AHMED R | 11.10 a.m. | |
18 | 10345 | SUDHIRE RAHUL K | 11.20 a.m. | |
19 | 10439 | MONISH V | 11.30 a.m. | |
20 | 10111 | BENJAMIN DAVID | 11.40 a.m. | |
21 | 10120 | HARIKRISHNAN G | 11.50 a.m. | |
22 | 10332 | PAUL ALLAN T | 12.00 Noon | |
23 | 10303 | ALISON ROY X | 12.10 p.m. | |
24 | 10155 | VIJAY KRISHNA R V | 12.20 p.m. |
BATCH - II ( 20.05.2017 SATURDAY - AFTERNOON )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10333 | PRAGADEESH J S | 2.00 p.m. | 20.05.2017 |
2 | 10442 | SAM MITHIIL A | 2.10 p.m. | Saturday |
3 | 10322 | MANDI MOHAMED ZAYAAN | 2.20 p.m. | BATCH - II |
4 | 10110 | BARATH RAJ P C S | 2.30 p.m. | AFTERNOON |
5 | 10239 | ROHIT SRINIVAS N | 2.40 p.m. | |
6 | 10432 | KEVIN CHRISTOPHER A | 2.50 p.m. | |
7 | 10549 | SHINE V SAM | 3.00 p.m. | |
8 | 10435 | KHUSH JAIN M | 3.10 p.m. | |
9 | 10514 | DANIEL R | 3.20 p.m. | |
10 | 10234 | NIRMAL KUMAR B | 3.30 p.m. | |
11 | 10341 | SAYYAM | 3.40 p.m. | |
12 | 10526 | JOSHUA A | 3.50 p.m. | |
13 | 10250 | YASHWANTH C | 4.00 p.m. | |
14 | 10529 | KANNAN M | 4.10 p.m. | |
15 | 10551 | VISHVA PRASAD P | 4.20 p.m. | |
16 | 10134 | MOHAMED FAHEEM T S | 4.30 p.m. | |
17 | 10209 | CYRIL JOHN | 4.40 p.m. | |
18 | 10307 | DEV S JAIN | 4.50 p.m. | |
19 | 10430 | JOSHUA CHRISTOPHER JEBARAJ E | 5.00 p.m. | |
20 | 10128 | KISHAAN P | 5.10 p.m. | |
21 | 10245 | SHIVA THARUN | 5.20 p.m. | |
22 | 10247 | TARUN S | 5.30 p.m. | |
23 | 10321 | LABHESH K JAIN | 5.40 p.m. | |
24 | 10436 | MOHAMED HARRIS M I A | 5.50 p.m. |
BATCH - III ( 22.05.2017 MONDAY - MORNING )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10537 | MOHAMMED JABIR | 8.30 a.m. | 22.05.2017 |
2 | 10527 | JOSHUA IMMANUEL SAMUEL | 8.40 a.m. | Monday |
3 | 10541 | RAHUL FERNANDEZ H | 8.50 a.m. | BATCH - III |
4 | 10310 | FLAVIAN MATHEW | 9.00 a.m. | MORNING |
5 | 10314 | HARISH N | 9.10 a.m. | |
6 | 10325 | MEHUL | 9.20 a.m. | |
7 | 10414 | CHITRESH GEHLOTH R | 9.30 a.m. | |
8 | 10138 | ROHIT P | 9.40 a.m. | |
9 | 10550 | SREE MURARI K | 9.50 a.m. | |
10 | 10150 | TEJA B | 10.00 a.m. | |
11 | 10339 | SACHIN K DAVEY | 10.10 a.m. | |
12 | 10124 | JOESSAM MARIO J | 10.20 a.m. | |
13 | 10156 | WASHIM AHAMED A M | 10.30 a.m. | |
14 | 10147 | SRIVARSHAN S | 10.40 a.m. | |
15 | 10337 | ROHITH HEGDE M | 10.50 a.m. | |
16 | 10107 | ARNOLD CHRISTOPHER K | 11.00 a.m. | |
17 | 10211 | DHANUSH KUMAR K S | 11.10 a.m. | |
18 | 10511 | BESCHI JOSHUA EMMANUEL | 11.20 a.m. | |
19 | 10534 | MITHILESH M | 11.30 a.m. | |
20 | 10443 | SHAI VIGNESH S | 11.40 a.m. | |
21 | 10542 | RINEETH K | 11.50 a.m. | |
22 | 10552 | YASHWANTH RAGAV G | 12.00 Noon | |
23 | 10106 | ARJUN DAVE | 12.10 p.m. | |
24 | 10513 | BURHANUDDIN Y LODHGER | 12.20 p.m. |
BATCH - III ( 22.05.2017 MONDAY - AFTERNOON )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10424 | IMMANUEL NITESH M | 2.00 p.m. | 22.05.2017 |
2 | 10548 | SANTHOSH PRASAD D | 2.10 p.m. | Monday |
3 | 10154 | VIGNESH SAI A | 2.20 p.m. | BATCH - III |
4 | 10422 | HUDSON BENNY | 2.30 p.m. | AFTERNOON |
5 | 10115 | DARREN JOHN MATHEWS Y G | 2.40 p.m. | |
6 | 10143 | SANJAY SHRIDAR G S | 2.50 p.m. | |
7 | 10218 | JAI DHIYANESH J | 3.00 p.m. | |
8 | 10241 | ROSHAN KHAN R | 3.10 p.m. | |
9 | 10406 | ANTONY MICHAEL ADRIAN J | 3.20 p.m. | |
10 | 10103 | ALLAN KELVIN FERNANDEZ | 3.30 p.m. | |
11 | 10243 | SAMUEL JETHRO RICHARD | 3.40 p.m. | |
12 | 10305 | BLESSED SAM PRASAD S | 3.50 p.m. | |
13 | 10522 | GETHYN JOSHUA S | 4.00 p.m. | |
14 | 10121 | ILYAS AHMAD T M | 4.10 p.m. | |
15 | 10207 | ASWIN S | 4.20 p.m. | |
16 | 10347 | SYED AAKIF ZAID | 4.30 p.m. | |
17 | 10504 | ADHWAIDH H BHASKAR | 4.40 p.m. | |
18 | 10505 | AKASH BEN CHRIS | 4.50 p.m. | |
19 | 10113 | CYRIL DOSS I | 5.00 p.m. | |
20 | 10139 | ROSHAN CALVIN F | 5.10 p.m. | |
21 | 10411 | AYUSH JAIN M | 5.20 p.m. | |
22 | 10506 | AKIL D KUMAR | 5.30 p.m. | |
23 | 10127 | KIRAN GOWTHAM P | 5.40 p.m. | |
24 | 10135 | MURALI KRISHNAN S | 5.50 p.m. |
BATCH - IV ( 23.05.2017 TUESDAY - MORNING )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10226 | MARIA ROHIT JONATHAN HENRY | 8.30 a.m. | 23.05.2017 |
2 | 10431 | KARTHIKEYA MISHRA M | 8.40 a.m. | Tuesday |
3 | 10252 | YUVA KARTHI NISHANTH S | 8.50 a.m. | BATCH - IV |
4 | 10320 | KRISHNA SETHI | 9.00 a.m. | MORNING |
5 | 10237 | RINALDO FERNANDEZ A | 9.10 a.m. | |
6 | 10449 | VIJAYRAJ R | 9.20 a.m. | |
7 | 10117 | GERALLD M | 9.30 a.m. | |
8 | 10501 | AAAGIL NIYAS J | 9.40 a.m. | |
9 | 10544 | RUFUS CHRISEN PRABAKAR | 9.50 a.m. | |
10 | 10222 | JONATHAN SAMUEL RYAN RYNDOLF | 10.00 a.m. | |
11 | 10413 | BESKY E | 10.10 a.m. | |
12 | 10151 | THANUSH V | 10.20 a.m. | |
13 | 10329 | NAVEEN KUMAR | 10.30 a.m. | |
14 | 10149 | TARON R | 10.40 a.m. | |
15 | 10350 | VISHAL BHASHYAAM | 10.50 a.m. | |
16 | 10538 | MONISH JAIRAAM G | 11.00 a.m. | |
17 | 10224 | JOSHUA FRANKLE | 11.10 a.m. | |
18 | 10423 | HUSAIN AMMAR NASHRULLA | 11.20 a.m. | |
19 | 10508 | ALWIN ROSARIO SAGAYA RAJ J | 11.30 a.m. | |
20 | 10119 | GLEN RICHARD L | 11.40 a.m. | |
21 | 10215 | HAMZA JUZER MAHUWALA | 11.50 a.m. | |
22 | 10105 | ANTONY GEORGE | 12.00 Noon | |
23 | 10323 | MARIO JYOTHAM JAWAHAR | 12.10 p.m. | |
24 | 10420 | FREDRICK BASTRO M | 12.20 p.m. |
BATCH - V ( 24.05.2017 WEDNESDAY - MORNING )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10238 | RITVIK R | 8.30 a.m. | 24.05.2017 |
2 | 10343 | SIVASUBRAMANIYAM M A | 8.40 a.m. | Wednesday |
3 | 10232 | MOHAMMED KINNAN PATEL | 8.50 a.m. | BATCH - V |
4 | 10427 | JEBASON CHELLAKUMAR | 9.00 a.m. | MORNING |
5 | 10315 | JOHN SAMUEL ABISHEGH | 9.10 a.m. | |
6 | 10403 | ADHISH G B | 9.20 a.m. | |
7 | 10407 | ARJUN KAMRAH | 9.30 a.m. | |
8 | 10201 | ABHISHEK ASIR S | 9.40 a.m. | |
9 | 10246 | SUNIL KRISHNA N | 9.50 a.m. | |
10 | 10448 | UTSAV K MANEK | 10.00 a.m. | |
11 | 10546 | SAMRAYSH P R | 10.10 a.m. | |
12 | 10509 | AMMAR SAMI NARI | 10.20 a.m. | |
13 | 10409 | ASHISH A | 10.30 a.m. | |
14 | 10125 | JOHN BOSCO S | 10.40 a.m. | |
15 | 10248 | TOSHIN PRASAAD K | 10.50 a.m. | |
16 | 10401 | AASHISH ENOCH SPURGEON | 11.00 a.m. | |
17 | 10408 | ARUN RAJA R | 11.10 a.m. | |
18 | 10203 | ALLAN WESLEY PRABHU M | 11.20 a.m. | |
19 | 10213 | FARHAN AHMED R | 11.30 a.m. | |
20 | 10503 | AASHIV PRAKASH A | 11.40 a.m. | |
21 | 10507 | ALROY ARUN PETER J | 11.50 a.m. | |
22 | 10533 | MEERAN RAHIL REHMAN | 12.00 Noon | |
23 | 10217 | HITHAESH P | 12.10 p.m. | |
24 | 10340 | SANKETH | 12.20 p.m. | |
25 | 10412 | BALAJI M C | 12.30 p.m. | |
26 | 10539 | NITHISH KUMAR R | 12.40 p.m. | |
27 | 10543 | ROHITH ALROY JOSEPH I | 12.50 p.m. | |
28 | 10318 | KEVIN ROSHAN D | 01.00 p.m. | |
29 | 10102 | AHMED ABDUL CADIR | 01.10 p.m. | |
30 | 10216 | HARSHITH R | 01.20 p.m. |
BATCH - V ( 24.05.2017 WEDNESDAY - AFTERNOON )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10338 | RUFUS SOLOMON S | 2.30 p.m. | 24.05.2017 |
2 | 10235 | PRASHANTH G | 2.40 p.m. | Wednesday |
3 | 10445 | SHREYANSH V | 2.50 p.m. | BATCH - V |
4 | 10532 | LEVIS JEROME CYRUS I | 3.00 p.m. | AFTERNOON |
5 | 10145 | SASHAANK S DAMODAR | 3.10 p.m. | |
6 | 10516 | DHIVYESH ANAND K P | 3.20 p.m. | |
7 | 10112 | BHAVESH S | 3.30 p.m. | |
8 | 10206 | ANIRUD RAJESH | 3.40 p.m. | |
9 | 10404 | AKANSH JAIN | 3.50 p.m. | |
10 | 10104 | ANSFRED RAJ A | 4.00 p.m. | |
11 | 10344 | SRENIVASH K | 4.10 p.m. | |
12 | 10249 | VISHRUDH BALAJI A | 4.20 p.m. | |
13 | 10212 | DHANVANTH D | 4.30 p.m. | |
14 | 10225 | KONDAVEETI KARTHIK VETRIVEL | 4.40 p.m. | |
15 | 10417 | DINESH KUMAR P | 4.50 p.m. | |
16 | 10304 | ANISH UPADHYA | 5.00 p.m. | |
17 | 10327 | MOHAMED RAIS V M | 5.10 p.m. | |
18 | 10244 | SASHIDHAR A R | 5.20 p.m. | |
19 | 10528 | KAMAL M | 5.30 p.m. | |
20 | 10545 | SAI KARTHIKEYAN S K | 5.40 p.m. | |
21 | 10116 | FABIAN M | 5.50 p.m. | |
22 | 10221 | JONATHAN ASHWIN ANANTH | 6.00 p.m. | |
23 | 10118 | GLADWIN SAMUEL D | 6.10 p.m. | |
24 | 10434 | KEVIN THOMSON JOSEPH V | 6.20 p.m. |
BATCH - VI ( 25.05.2017 THURSDAY - MORNING )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10326 | MOHAMED ABU AKIL ASHRAF | 8.30 a.m. | 25.05.2017 |
2 | 10405 | AMARJEET A | 8.40 a.m. | Thursday |
3 | 10447 | TONY V | 8.50 a.m. | BATCH - VI |
4 | 10146 | SHIRABTHINATH S | 9.00 a.m. | MORNING |
5 | 10429 | JOHN ROZARIO CLEMENT J K | 9.10 a.m. | |
6 | 10441 | SAJI ALLEN G | 9.20 a.m. | |
7 | 10204 | ALLEN RYD IGNATIOUS V | 9.30 a.m. | |
8 | 10231 | MOHAMED THOUFIQ HUSSAIN A | 9.40 a.m. | |
9 | 10402 | ABIJESH EUPHRINE | 9.50 a.m. | |
10 | 10301 | AARON ERIC | 10.00 a.m. | |
11 | 10536 | MOHAMED RAIYAN M | 10.10 a.m. | |
12 | 10419 | FLINTOFF A HOLLIOAKE | 10.20 a.m. | |
13 | 10144 | SASHA ALFRED MURRAY | 10.30 a.m. | |
14 | 10229 | MATHALAI RAJ BARATH R | 10.40 a.m. | |
15 | 10525 | JOEL MARIA VIJAY F | 10.50 a.m. | |
16 | 10510 | ARUL JOE CHRIS A | 11.00 a.m. | |
17 | 10236 | RAKSHITH N D | 11.10 a.m. | |
18 | 10133 | LOKESH KUMAR M | 11.20 a.m. | |
19 | 10202 | ADRIAN RISHAB | 11.30 a.m. | |
20 | 10251 | YOHAN THOMAS BENNS | 11.40 a.m. | |
21 | 10319 | KIRAN CHRISTY | 11.50 a.m. | |
22 | 10530 | KARUN B | 12.00 Noon | |
23 | 10130 | KUNAL TADAKALURI | 12.10 p.m. | |
24 | 10535 | MOHAMED AZZAM SHAHID BAQUI | 12.20 p.m. | |
25 | 10129 | KRITHIK SESHAN G | 12.30 p.m. | |
26 | 10148 | SYED FAAHIR | 12.40 p.m. | |
27 | 10330 | NAVEEN M | 12.50 p.m. | |
28 | 10352 | VISHAL KUMAR S | 01.00 p.m. | |
29 | 10437 | MOHAMED YUSUF SAGEER A | 01.10 p.m. | |
30 | 10230 | MELVIN SEBASTIN RAJ P | 01.20 p.m. |
BATCH - VI ( 25.05.2017 THURSDAY - AFTERNOON )
S.NO | ROLL | NAME OF THE STUDENT | MEETING TIME | DATE & BATCH |
1 | 10140 | SABHARISH S | 2.00 p.m. | 25.05.2017 |
2 | 10502 | AARON MATHIRAPALIL JACOB | 2.10 p.m. | Thursday |
3 | 10306 | COLIN MATHEWS KOTTAYADY | 2.20 p.m. | BATCH - VI |
4 | 10540 | PETER JOSHUA D'COSTA | 2.30 p.m. | AFTERNOON |
5 | 10426 | IRFAN AHMED R | 2.40 p.m. | |
6 | 10547 | SAMUEL AARON JEREMY | 2.50 p.m. | |
7 | 10331 | NAYAN P JAIN | 3.00 p.m. | |
8 | 10228 | MARK RONALDO M | 3.10 p.m. | |
9 | 10142 | SAMUEL M | 3.20 p.m. | |
10 | 10214 | GURU PRASAATH S | 3.30 p.m. | |
11 | 10123 | JERALD LAWRENCE D | 3.40 p.m. | |
12 | 10311 | GNANA JASWANTH KUMAR S | 3.50 p.m. | |
13 | 10517 | EDWIN SAMUEL A | 4.00 p.m. | |
14 | 10410 | AURON OSWAALD FERNANDO | 4.10 p.m. | |
15 | 10348 | SYED SAMEER AHMED | 4.20 p.m. | |
16 | 10519 | EMMANUEL WINSTONE PAUL RAJ | 4.30 p.m. | |
17 | 10342 | SHREYAS T M | 4.40 p.m. | |
18 | 10137 | RANGA SNEHEL NAGKISTAN LAKSHMI | 4.50 p.m. | |
19 | 10210 | DAVID JONATHAN JUDE | 5.00 p.m. | |
20 | 10446 | TOM ABRAHAM OOMMEN | 5.10 p.m. | |
21 | 10444 | SHANE WILSON | 5.20 p.m. | |
22 | 10421 | HAMDAN AHMED KHAN | 5.30 p.m. | |
23 | 10346 | SURYA K | 5.40 p.m. | |
24 | 10425 | IMMANUEL PRINCE X | 5.50 p.m. | |
25 | 10308 | DHARVESH GROVER L | 6.00 p.m. | |
26 | 10317 | JUVAL | 6.10 p.m. | |
27 | 10302 | AJITH M V | 6.20 p.m. | |
28 | 10233 | NAREN KARTHIKEYAN P | 6.30 p.m. |