Std. XI – SCIENCE PRACTICAL EXAMINATION (REVISED) | |||||
Date | Session | Biology | Physics | Chemistry | Computer Science |
30.11.2017 | F.N. | 11A – Batch I | 11B – Batch I | 11C – Batch – I | 11E – Batch I |
Thursday | 11101 – 11123 | 11201 – 11225 | 11301 – 11326 | 11501 – 11522 | |
A.N. | 11A – Batch II | 11B – Batch II | 11C – Batch – II | 11E – Batch II | |
11124– 11146 | 11226 – 11251 | 11327 – 11352 | 11523 – 11544 | ||
01.12.2017 | F.N. | – | 11A – Batch I | 11B – Batch I | 11C – Batch – I |
Friday | 11101 – 11123 | 11201 – 11225 | 11301 – 11326 | ||
A.N. | – | 11A – Batch II | 11B – Batch II | 11C – Batch – II | |
11124– 11146 | 11226 – 11251 | 11327 – 11352 | |||
04.12.2017 | F.N. | – | 11C – Batch – I | 11A – Batch I | 11B – Batch I |
Monday | 11301 – 11326 | 11101 – 11123 | 11201 – 11225 | ||
A.N. | – | 11C – Batch – II | 11A – Batch II | 11B – Batch II | |
11327 – 11352 | 11124 – 11146 | 11226 – 11251 | |||
F.N. : 8.25 – 11.30 a.m. | A.N : 12.30 – 3.30 p.m. | ||||
Reporting Time : 8.00 a.m. |