| Year | Name | State Rank | Marks | ||
| 1980 | T.SRIDHAR | FIRST | 1112 | ||
| 1981 | K.NARAYANAN | FIRST | 1123 | ||
| GOPALAKRISHNAN | SIXTH | 1104 | |||
| WINSTON NOROHNA | TENTH | 1094 | |||
| 1982 | M.D.GIRIDHAR | FIRST | 1138 | ||
| V.S.SRIKANTH | SECOND | 1126 | |||
| M.JAYANTH | THIRD | 1118 | |||
| K.HARISH NAIDU | FOURTH | 1116 | |||
| NANDHAKUMAR | FIFTH | 1114 | |||
| V.SRINIVASAN | EIGHT | 1105 | |||
| CECIL MANOHAR | TENTH | 1101 | |||
| 1983 | UNNI THOMAS | SIXTH | 1129 | ||
| 1984 | NITIN SESHADRI | FIRST | 1157 | ||
| S.SIVASUBRAMANIAN | SIXTH | 1135 | |||
| N.VINOD KUMAR | NINTH | 1131 | |||
| 1985 | M.D. YATHEENDAR | FIRST | 1150 | ||
| G.S. PRAVEEN | SIXTH | 1138 | |||
| 1987 | PRAVEEN SESHADRI | FIRST | 1172 | ||
|
|||||

